Permission
| 1 | 1. ppt on PWD Road cutting | View | 
| 2 | 2. Electricity dept Nivesh Mitra Presentation process | View | 
| 3 | 2.1 Electicty Department Application process | View | 
| 4 | 3. Labour dept | View | 
| 5 | 4. FSSSAI | View | 
| 6 | 4.1 Food and fssai Registration | View | 
| 7 | 4.2 license reg ppt | View | 
| 8 | 5. AIF Appliction Process | View | 
| 9 | 6. Pollution NOC | View | 
| 10 | 7. PWD NOC | View | 
| 12 | 8. upfireservice certificate | View | 
| 12 | 9. Zila Panchayat Map Sanction Rule | View | 
| 13 | 10. GWD-UPGIS | View | 
| 14 | Procedure for BIO Fuel Establishment | View | 
 
                        
                         
                            