UP Global Investors Summit-2023
Requirements-Registration/ NOC/ Clearance/ Approvals/ License | |
---|---|
|
View |
|
View |
1. PPT on PWD Road Cutting | View |
2. Electricity Dept. Nivesh Mitra | View |
2.1.Electricity Department Application Process | View |
3. Labour Department | View |
4. FSSAI | View |
4.1. Food & FSSAI Registration | View |
4.2. License Registration PPT | View |
5. AIF Application Process | View |
6. Pollution NOC | View |
7. PWD NOC | View |
8. UP Fire Service Certificate | View |
9. Zila Panchayat Map Sanction Rule | View |
10. GWD-UPGIS | View |
11. Procedure for BIO Fuel Establishment | View |
Zila Panchayat | |
1.1 Map Byelaws | View |
1.2 PPT On Map Byelaws | View |
2. Zila panchayat Check List | View |
Policy Related | |
---|---|
1.1 Industrial Policy UPIIEPP | View |
1.2 PPT on IIEPP-Industrial Investment And Employment Promotion Policy | View |
2.1. UP MSME Policy 2022 | View |
2.2 PPT on MSME-Policy-2022 | View |
3.1 Export-Policy | View |
3.2 PPT on Export EPB Policy | View |
4.1 Startup-Policy | View |
4.2 PPT on UP Angel Network UPGIS 23 | View |
5.1 Pharma Policy | View |
5.2 PPT on UP Pharma Policy | View |
6.1 UP Textile-Garment-Policy | View |
6.2 PPT on UP Textile & Apparel Policy | View |
7. PPT on Bio Energy | View |
8. PPT on LDA | View |
9. PPT on IIEPP-Industrial Investment And Employment Promotion Policy | View |
Schemes Related | |
---|---|
1. Summary of All Government Schemes- Unnati/उन्नति | View |
Land Related | |
---|---|
1. Investors Guide Section/धारा – 24 | View |
2. Investors Guide Section/धारा – 34 & 35 | View |
3. Investors Guide Section/धारा – 80 | View |
4. Investors Guide Section/धारा – 89 | View |
5. Investors Guide Section/धारा – 98 | View |
6. Investors Guide Section/धारा – 101 | View |